List of projects in hand
Sr. No. | Name of Project | Location / Country | Client | Implementation Start & Completion | Handled as | Total Cost of Project (Million) | Total Cost of Services (Million) | Scope of Services |
---|---|---|---|---|---|---|---|---|
1 | Engineering / Architectural Consulting Firm for Services, Planning, Designing and Construction Supervision of Head Office Building of Punjab Seed Corporation | Lahore | Punjab Seed Corporation, Lahore | April, 2018 Sep, 2019 | J | 150 | 4.6 | F, S, M, D, P, C |
2 | Creation of CSR / MRS Cell in C&W Department. ADP No. 97/90444 (2017-18) | Peshawar, KPK | Communication & Works Department, KPK | April, 2018 Oct, 2018 | J | 15 | 14.98 | |
3 | Consultancy Services for Survey for Identification of Outlived Pipes of WASAs | Punjab | Housing Urban Development & Public Health Engineering Department, Lahore | August, 2017 November, 2017 | J | 0 | 30.27 | F, S, Q, M, D, P |
4 | Consultancy Services for Outsourcing of Water Supply Schemes | Punjab | Housing Urban Development & Public Health Engineering Department, Lahore | August, 2017 February, 2018 | J | 0 | 16.48 | F, S, Q, M, D, P |
5 | Development of Baled Biomass Storage Facilities and Allied Infrastructure Works | District, Faisalabad | Punjab Bio Energy Company (Pvt.) Ltd. | December, 2016 June, 2017 | S | 0 | 5.85 | S, Q, M, D, P, C |
6 | Development of Schematic Master Plan of IBA Campus at DHA City Karachi | DHA City, Karachi | Institute of Business Administration, (IBA) Karachi | December, 2017 June, 2018 | J | 0 | 1.02 | Schematic Master with Conceptual 3D Rendering |
7 | Assistant to Employer's Representative (AER) For Karachi - Lahore Motorway Project - Abdul Hakeem Section (230 Km) on EPC / Turnkey Basis. | Karachi - Lahore | National Highway Authority, Islamabad | June, 2016 September, 2021 | J | 1424 | 460 | S, Q, P, O, C |
8 | Engineering Procurement & Third Party Validation of Works at Various PIEDMC Sites | Lahore, Punjab | Punjab Industrial Estate Development and Management Company, Lahore | January 2016 April 2018 | S | 0 | 4.2 | Contract & Claims / Procurement |
9 | Consultancy Services for :- - Contract & Claim Management Services - Contract Management for Islamabad Branch (EM TS) | Lahore & Islamabad | Siemens Pakistan Engineering Co. Ltd. Karachi | August 2017 July 2018 | S | 0 | 11.84 | Contract & Claim Management Services |
10 | ADP No.1505/130026 (2017 - 2018) Loan No. 3470 - PAK (ADB Funded) Pehur High Level Canal Extension Project District Swabi | District Swabi | Khyber Pakhtunkhwa Irrigation Department Peshawar | July, 2017 December, 2022 | J | US Dollar 86.4 | 458.77 | S, Q, M, D, P, C |
Scope of Services
Feasibility | F |
Survey & Investigation | S |
Quality Control | Q |
Project Monitoring | M |
O&M | O |
Design | D |
Procurement | P |
Construction Supervision | C |
Handled as
Single Firm | S |
Lead Firm | L |
Joint Venture | J |